Principals

Lisa Reed
Front office staff
| Shari Capson | Enrollment Clerk | |||||
| Daniel Rodriguez Herrera | Secretary |
Kindergarten teachers
| Zoe Attallah | Inclusion Preschool | |||||
| Stephanie Brzykcy | Inclusion Preschool | |||||
| Chelsea Hendryx | Kindergarten Teacher | |||||
| Christie Werner |
First-grade teachers
| Kirk Fitzer | ||||||
| Courtney Olsen |
Second-grade teachers
| Liz Coleman | ||||||
| Sara Howe | ||||||
| Margaret Meddaugh |
Third-grade teachers
| Beth Shinners | ||||||
| Kayla Susick |
Fourth-grade teachers
| Trish Hamann | ||||||
| Elizabeth Pappas |
Fifth-grade teachers
| Tyley Hunter | ||||||
| Addie Jewell |
Fitness and arts block teachers
| Ross Gulko | Music | |||||
| Christine Ingalls | Creative Movement | |||||
| Angela Kedrych | Art | |||||
| Heidi Paveglio | PE |
Specialists
| Shanna Baird | FCRC coordinator | ||||
| Callie Barish | Physical Theraphist | ||||
| Joshua Caine | OT | joshua.caine@vansd.org | |||
| Betsy Conley | Development Skills | alisabeth.conley@vansd.org | |||
| Diane Connor | Learning Support | Diane.Connor@vansd.org | |||
| Hannah Dawson | Speech language pathologist | hannah.dawson@vansd.org | |||
| Christina Durivage | Counselor | christina.durivage@vansd.org | |||
| Christopher Edwards | Psychologist | ||||
| Rebecca Eldridge | Speech Language Pathologist | ||||
| Ben Hirsch | IT | ||||
| Kasey Maloney | Multilingual Specialist | kasey.maloney@vansd.org | |||
| Caitlin Martin | Speech Language Pathologist | caitlin.martin@vansd.org | |||
| Kristin Sharber | Achievement Coach | kristin.sharber@vansd.org | |||
| Bailey Short | Nurse | bailey.short@vansd.org | |||
| Brandie Skariah | Physical Theraphist | ||||
| Hope Smith | ISCP Teacher | hope.smith@vansd.org |
Support staff: paraeducators
| Kali Anderson | ||||||
| Petra Anteau | ||||||
| Callie Barish | ||||||
| Emily Bennett | ||||||
| Stephen Brodhead | ||||||
| Melissa Gonzalez | ||||||
| Cindy Hahn | ||||||
| Kim Hansen | ||||||
| April Hegewald | ||||||
| Jobelle King | ||||||
| Carlie Lee | ||||||
| Shannen McGuilvery | ||||||
| Lynne Nieda | ||||||
| Baylie Pierson | ||||||
| Suzie Quach | ||||||
| Casie Stixrud | ||||||
| Jacob Youso |
Nutrition services
| Melissa Cone | ||||||
| Masako Denny | ||||||
| Angela Helvey |
Building maintenance staff
| Milly Burgess | Building Operator |